Symbol | Ds |
Atomic number | 110 |
Group | 10 (Nickel group) |
Period | 7 |
Block | d |
Classification | Unknown |
Appearance | - |
Color | - |
Number of protons | 110 p+ |
Number of neutrons | 171 n0 |
Number of electrons | 110 e- |
Phase at STP | Solid |
Density | 34.8 g/cm3 |
Atomic weight | 281 u |
Melting point | - |
Boiling point | - |
Heat of vaporization | - |
Electronegativity (Pauling Scale) | - |
Electron affinity | - |
Oxidation states | (0), (+2), (+4), (+6), (+8) (predicted) |
Ionization energies |
|
Discovery | Gesellschaft für Schwerionenforschung (1994) |
CAS Number | 54083-77-1 |
ChemSpider ID | - |
EC number | - |
PubChem CID Number | 135476787 |