Element | Ytterbium | Hassium |
Symbol | Yb | Hs |
Atomic number | 70 | 108 |
Group | 0 | 8 |
Period | 6 | 7 |
Block | f | d |
Element category | Lanthanide | Transition Metal |
Phase at STP | Solid | Solid |
Density | 6.9 g/cm3 | 40.7 g/cm3 |
Atomic weight | 173.045 u | 269 u |
Melting point | 1097 K 823.85 °C 1514.93 °F | 126 K -147.15 °C -232.87 °F |
Boiling point | 1469 K 1195.85 °C 2184.53 °F | - |
Electronegativity (Pauling Scale) | 1.1 | |
Electron affinity | -1.93 kJ/mol | kJ/mol |
Oxidation states | 0, +1, +2, +3 (a basic oxide) | (+2), (+3), (+4), (+6), +8 (prediction) |
Ionization energies |
|
|
[Xe] 4f14 6s2 | [Rn] 5f14 6d6 7s2 | |
Electron configuration | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 4d10 4f14 5s2 5p6 6s2 | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 4d10 4f14 5s2 5p6 5d10 5f14 6s2 6p6 6d6 7s2 |
Electrons per shell | 2, 8, 18, 32, 8, 2 | 2, 8, 18, 32, 32, 14, 2 |
Discovery | Jean Charles Galissard de Marignac (1878) | Gesellschaft für Schwerionenforschung (1984) |
First isolation | Carl Auer von Welsbach (1906) |